| General specifications | ||
| Nominal input voltage | 230 V (50/60 Hz) | |
| Input voltage range | 200-250 V | |
| Number of inputs | 2 | |
| Number of outputs | 2 | |
| Dimensions, hxwxd |
200 x 255 x 115 mm 7.9 x 10.0 x 4.5 inch |
|
| Weight |
2.1 kg 4.6 lb |
|
| Technical specifications | ||
| Connection for remote control | no | |
| LED indication on enclosure | no | |
| Nominal input current generator | 16 A | |
| Nominal input current grid | 16 A | |
| Nominal input current inverter | 20 A | |
| Earth leakage protection | yes (1x) | |
| Generator input switch | no | |
| Time delay generator input | 0-10 sec (adjustable) | |
| Nominal current shortbreak output | 6 A + 6 A + 6 A | |
| Nominal current power output | 6 A + 10 A | |
| Automatic circuit breakers | yes | |
| Power consumption (AC all inputs) | 7 W | |
| Power consumption (only inverter power) | 0 W | |
| Transfer time | switch on 12-22 ms / switch off 4-19 ms | |
| Temperature range (specified) |
-5 °C to 60 |
|
| Temperature range (ambient temp.) |
-25°C to 70 |
|
| Temperature range (storage/non operating) |
-60 °C to 80 |
|
| Relative humidity | max. 95%, non condensing | |
| Frequency watch | no | |
| Cable size | 0.5-10 mm²/AWG 20-7 | |
| Protection degree | IP55 | |
| MasterBus compatible | no | |
Dimensions Masterswitch Fuses 5kW, Softstart 0-13kW and Softstart 13-22kW (PDF-file and DXF file)