Mastervolt ensures you an electrical system with no weak links and a dependable and silent power supply. Whether for recreational or professional purposes, with Mastervolt you always have power you can rely on... The power to be independent.
With a compact, lightweight and silent AC Master you can easily convert the voltage of a 12 or 24 V battery into 230 V/50 Hz AC current the same way you would at home or work. From microwave to hairdryer, DVD player to electrical tools, laptop to flatscreen; the pure sine wave preserves your equipment without disruption, humming or lines on the TV screen, while ensuring a longer lifespan of all connected equipment and saving you the costs of all those adapters.
Product code: 28010500
| General specifications | ||
| Output voltage (± 5%) | 230 V - 50 Hz (± 0.1%) |
|
| Output waveform | true sine |
|
| Nom. battery voltage | 12 V |
|
| Cont. power at 40 °C, cos phi 1 | 400 W |
|
| Cont. power at 25 °C, cos phi 1 | 500 W |
|
| Peak load | 800 W |
|
| AC connection | universal |
|
| Efficiency | 90 % |
|
| Display/read-out | LED display |
|
| Min. battery capacity | ≥ 100 Ah |
|
| Dimensions, hxwxd |
210x130x60 mm |
|
| Weight |
1.22 kg |
|
| Approvals | CE, E-mark, ABYC A-31 |
|
| Technical specifications | ||
| Technology | HF switch mode |
|
| Low battery voltage, switches off at | 10 V, ± 0.5 V |
|
| Low battery voltage, switches on at | 11 V, ± 0.5 V |
|
| High battery voltage, switches off at | 16 V, ± 0.5 V |
|
| High battery voltage, switches on at | 14.5 V, ± 0.5 V |
|
| Max. ripple on DC (battery) | 10% RMS |
|
| Input current (nominal load) | 37.5 A |
|
| No-load power consumption (ON mode) | 0.58 A – 7 W |
|
| No-load power consumption (standby mode) | 0.33 A - 4 W |
|
| Min. DC fuse (slow blow) | 80 A |
|
| Min. cable size | included |
|
| Harmonic distortion typical | < 6% |
|
| Cos phi | all power factors allowed |
|
| Temperature range (ambient temp.) |
-25 °C to 60 °C, derating > 25 °C |
|
| Protection degree | IP21 |
|
| Cooling | natural/forced |
|
| Sound level | 53 dBA at 1 mtr |
|
| Protections | over temperature, over load, short circuit, high battery, low battery |
|
| MasterBus compatible | no |
|