Mastervolt makes selecting the right battery easy. Whether you choose a low priced battery such as the AGM or an innovative and technologically advanced Lithium Ion battery, Mastervolt offers you the right solution for the power you expect onboard. To make the choice even simpler, Mastervolt has divided its entire battery range of 32 types into six series and four different battery technologies. Each series has specific benefits as well as variations in price, capacity, dimensions, volume and lifespan.
All Mastervolt batteries offer you these advantages:
Issues to take into account:
Reinforced batteries
All Mastervolt batteries are equipped with shock-proof positive and negative battery plates with rubber separation, while the electrolyte is absorbed in gel or glass fibre (AGM). A high-grade lead/calcium compound guarantees you a constant capacity and minimum self-discharging. Mastervolt has the right battery for every application.
Which battery is best for you?
| AGM 12 V semi-traction |
AGM 6 V semi-traction |
MVG 12 V semi-traction |
MVSV 2 V-traction |
MLI Lithium Ion |
traditional open batteries | ||
| semi-traction | traction | ||||||
| Maintenance free | + + + + | + + + + | + + + + | + + + + | + + + + | - | - |
| Gas formation during charging | + + + | + + + | + + + | + + + | + + + + + | + | - |
| Self discharge while inactive | + + + | + + + | + + + + | + + + + | + + + | - | - |
| Lifespan with complete discharge | + + | + + | + + + | + + + + | + + + + + | + | + + + |
| Lifespan with limited discharge | + + + | + + + | + + + + | + + + + | + + + + + | + + | + + + |
| Sensitivity to excessive charge voltage | + + | + + | + + + | + + + + | + + + + + | + + | + + |
| Suitable for selection of battery bank with high capacity |
+ + | + + + | + + + | + + + + | + + + + | + | + + + |
| Starting motors | + + + + | + + + | + + + | + + | + + + + | + + | - |
| Shock-resistance | + + + + | + + + + | + + + + | + + + + | + + + + | + | + |
| Number of charge/discharge cycles | + + | + + + | + + + | + + + + | + + + + + | + | + + + |
| Temperature-resistance | + + | + + | + + + + | + + + + | + + + + | + | + + |
| Installation/angle of inclination | + + + + | + + + + | + + + + | + + + + | + + + + | - | - |
| Return on investment with limited use | + + + | + + + | + + + | + + + + | + + + | + | + + |
| Return on investment with intensive use | + + | + + | + + + | + + + + | + + + + + | + | + |
| Suitable for E-propulsion | + + | + + + + | + + + | + + + + | + + + + + | + | + + |
| Product warranty | 2 year | 2 year | 2 year | 7 year | 2 year | ± 1 year | ± 1 year |
| Worldwide onboard service | + + + + | + + + + | + + + + | + + + + | + + + + | + | - |
+++++ = excellent ++++ = very good +++ = good ++ = adeaquate + = inadeaquate - = poor
MVG 12/25 (gel)
MVG 12/55 (gel)
MVG 12/85 (gel)
MVG 12/120 (gel)
MVG 12/140 (gel)
MVG 12/200 (gel)
Type A, plat dubbe... »
Type A, plat dubbel, min
Type B, moer M8, plus
Type B, moer M8, min
See all »
Type A, 451N9V02, rood
Type A, 451N9V14, zwart
Type B, 456N9V02, rood
Type B, 456N9V14, zwart
See all »