Green at heart and with 10 kW of starting power, the GPX offers 2 kW of continuous power via the Mastervolt batteries. The diesel engine is only activated in case of a continuous load of more than 2 kW. This way the GPX saves fuel, materials, space and weight.
Product code: 51410500
| General specifications | ||
| Output voltage (± 5%) | 230 V 50 Hz |
|
| Peak output (silent) | 8 kW - 38 A (5 seconds) |
|
| Cont. output power (silent) | 2000 W |
|
| Cont. output power (running) | 5000 W |
|
| Total charge current | 100 A |
|
| AC connections | terminal block |
|
| Min. battery capacity | 400 Ah |
|
| Battery voltage | 12 V (10-16 V) |
|
| Battery types | open lead / gel / traction / AGM / spiral / Lithium Ion |
|
| Dimensions, hxwxd |
500x450x650 mm |
|
| Weight |
80 kg |
|
| Delivered with | temperature sensor + MasterView easy panel |
|
| Technical specifications | ||
| Charge characteristic | standard Mastervolt 3-step+ |
|
| Alternator type | brushless permanent magnet alternator |
|
| Cont. alternator power | 3000 rpm 3.3 kW |
|
| Number of cylinders | 1 |
|
| Cylinder capacity | 300 cc |
|
| Engine cooling | indirect water cooled |
|
| Governing system | electronic |
|
| Max. current transfer system | 50 A |
|
| Transfer system | with transfer relay & RCD |
|
| Temperature range (ambient temp.) |
-20 to 25 °C, derating power > 25 °C |
|
| Protection degree | IP23 |
|
| DC connections | screw terminal M10 |
|
| MasterBus compatible | yes; communication port: 2x RJ45 |
|