| General specifications | ||
| Nominal input voltage | 120 V (50/60 Hz) | |
| Input voltage range | 100-125 V | |
| Number of inputs | 2 | |
| Number of outputs | 1 | |
| Dimensions, hxwxd |
200 x 154 x 148 mm 7.9 x 6.1 x 5.8 inch |
|
| Weight |
2.5 kg 5.5 lb |
|
| Technical specifications | ||
| Connection for remote control | no | |
| LED indication on enclosure | no | |
| Nominal input current generator | 80 A | |
| Nominal input current grid | 80 A | |
| Generator input switch | no | |
| Time delay generator input | 0-10 sec (adjustable) | |
| Nominal current generator output | 80 A | |
| Automatic circuit breakers | no, system dependent | |
| Power consumption (AC all inputs) | 7 W | |
| Power consumption (only inverter power) | 0 W | |
| Transfer time | switch on 12...22 ms / switch off 4...19 ms | |
| Temperature range (specified) |
-5 °C to 60 |
|
| Temperature range (ambient temp.) |
-25 °C to 70 |
|
| Temperature range (storage/non operating) |
-60 °C to 80 |
|
| Relative humidity | max. 95%, non condensing | |
| Cable size | 0.5-10 mm²/AWG 20-7 | |
| Protection degree | IP55 | |
| MasterBus compatible | no | |